Fees Details
| Sl. No. | Particulars | Amount (in Rs.) for General | Amount (In Rs.) for SC/ST/PH |
|---|---|---|---|
| 1 | Application form fee | 25 | 25 |
| 2 | Admission fee | 100 | 25 |
| 3 | Registration fee | 50 | Nil |
| 4 | Caution Deposit (Refundable) | 250 | 250 |
| 5 | Gymkhana fee | 100 | Nil |
| 6 | Tuition Fee | 1800 | 600 |
| 7 | Examination fee | 100 | 25 |
| Total | 2425 | 925 |
Hostel : Hostel Under construction at New campus